Well, it's Week 3 and since I managed to pick the Iowa State upset of Iowa, I figure I could just as well make my picks through the top 25 (plus alma maters) and see how I do...So let's begin.
| 1. USC @ 24. Orgeon | USC |
| 2. Texas vs. Texas State | Texas (lol) |
| 3. LSU vs. 10. Tennesee | LSU |
| 4. VT vs. 15. GT | VT |
| 5. Florida @ Kentucky | Florida |
| 6. Florida State | BYE |
| 7. Georgia @ Miss State | Georgia |
| 8. Ohio State vs. 21. Iowa | Iowa (Drew Tate factor) |
| 9. Louisville @ South Florida | Louisville |
| 11. Purdue @ Minnesota | Minnesota |
| 12. Miami vs. Colorado | Miami |
| 13. Cal @ NM State | Cal |
| 14. Michigan @ Wisconsin | Wisconsin (Muck Fichigan!) |
| 15. See #4 | |
| 16. Notre Dame @ Washington | Notre Dame (Wake up the Thunder!) |
| 17. Michigan State @ Illinois | Illinois (MSU is not in this universe) |
| 18. AZ State @ Oregon State | Oregon State (I like the beavers) |
| 19. Texas Tech vs. Indiana St. | Texas Tech |
| 20. Alabama vs. Arkansas | Alabama |
| 21. See #8 | |
| 22. Iowa St. at Army | Iowa State |
| 23. Virginia vs. Duke | Virginia |
| 24. See #1 | |
| 25. UCLA | BYE |
We'll see what happens
No comments:
Post a Comment